<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:wsud="http://webapp2.wright.edu/web1/newsroom/wp-content/themes/wsu-newsroom/wsudrupal.xsd.xml">

<channel>
	<title>Wright State Newsroom</title>
	<atom:link href="http://webapp2.wright.edu/web1/newsroom/feed/" rel="self" type="application/rss+xml" />
	<link>http://webapp2.wright.edu/web1/newsroom</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 15:06:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>“The Phantom of the Opera” haunts Festival Playhouse</title>
		<link>http://webapp2.wright.edu/web1/newsroom/2012/05/16/the-phantom-of-the-opera-haunts-festival-playhouse/</link>
		<comments>http://webapp2.wright.edu/web1/newsroom/2012/05/16/the-phantom-of-the-opera-haunts-festival-playhouse/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:27:10 +0000</pubDate>
		<dc:creator>Cory MacPherson</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[Around Campus]]></category>
		<category><![CDATA[Homepage feature rotator]]></category>
		<category><![CDATA[Homepage Photos and Video]]></category>
		<category><![CDATA[Liberal Arts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Special Categories]]></category>

		<guid isPermaLink="false">http://webapp2.wright.edu/web1/newsroom/?p=13099</guid>
		<description><![CDATA[The show has already sold out its entire 15-performance run. <a href="http://webapp2.wright.edu/web1/newsroom/2012/05/16/the-phantom-of-the-opera-haunts-festival-playhouse/" class="morelink">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_13103" class="wp-caption alignright" style="width: 270px"><a href="http://webapp2.wright.edu/web1/newsroom/2012/05/16/the-phantom-of-the-opera-haunts-festival-playhouse/phantom4/" rel="attachment wp-att-13103"><img class="size-medium wp-image-13103" src="http://webapp2.wright.edu/web1/newsroom/files/2012/05/Phantom4-260x204.jpg" alt="Photo of Christine and the Phantom" width="260" height="204" /></a><p class="wp-caption-text">&quot;The Phantom of the Opera is there inside your mind.&quot;</p></div>
<p>It’s not uncommon for a theatre to be considered “haunted”; actors, like athletes, can be notoriously superstitious. At present, however, the Wright State University theatre is occupied by a different sort of spectre, this one more spectacular than supernatural.</p>
<p>Wright State’s much-anticipated production of <em>The Phantom of the Opera</em> has taken over the Festival Playhouse. The show has already sold out its entire 15-performance run.</p>
<p>Andrew Lloyd Webber’s gothic musical tells the story of a twisted musical genius and his dangerously obsessive love for Christine, the young soprano capable of giving life to his songs. It is based on the 1909 French novel <em>Le Fantôme de l&#8217;Opéra</em> by Gaston Leroux.</p>
<p>Winner of seven Tony Awards, <em>The Phantom of the Opera</em> is currently the longest-running show on Broadway. In 2004, it became a feature film starring Gerard Butler and Emmy Rossum.</p>
<div id="attachment_13104" class="wp-caption alignright" style="width: 270px"><a href="http://webapp2.wright.edu/web1/newsroom/2012/05/16/the-phantom-of-the-opera-haunts-festival-playhouse/phantom3/" rel="attachment wp-att-13104"><img class="size-medium wp-image-13104 " src="http://webapp2.wright.edu/web1/newsroom/files/2012/05/Phantom3-260x204.jpg" alt="Photo of the Masquerade scene" width="260" height="204" /></a><p class="wp-caption-text">&quot;Masquerade. Paper faces on parade.&quot;</p></div>
<p>“Our students all know this show inside and out,” said W. Stuart McDowell, chair of the Department of Theatre, Dance and Motion Pictures. “They came to auditions with the songs already memorized.”</p>
<p>Those auditions were highly competitive, with one of the largest turnouts McDowell says he’s seen for a Wright State production.</p>
<p>“We have some wonderful actors in this department and we probably could have cast several people in each of the lead roles,” said McDowell. “We have some real ‘bench strength,’ as they would say in baseball.”</p>
<p>In the end, the coveted title role went to junior musical theatre major Casey Jordan. He was previously seen in Wright State’s productions of <em>Hairspray</em>, <em>Little Women </em>and <em>Anything Goes</em>.</p>
<p>“<em>Phantom</em> knocks anything else I’ve ever done out of the water completely,” said Jordan.</p>
<p>“I really had to take a step back before diving in because the Phantom is such an icon,” he said. “And the trouble with an icon is that you don’t want to play it just like everyone has played it before.”</p>
<div id="attachment_13110" class="wp-caption alignright" style="width: 270px"><a href="http://webapp2.wright.edu/web1/newsroom/2012/05/16/the-phantom-of-the-opera-haunts-festival-playhouse/phantom8/" rel="attachment wp-att-13110"><img class="size-medium wp-image-13110" src="http://webapp2.wright.edu/web1/newsroom/files/2012/05/Phantom8-260x204.jpg" alt="Photo of Christine and the Phantom" width="260" height="204" /></a><p class="wp-caption-text">&quot;Listen to the music of the night.&quot;</p></div>
<p>The production also stars senior musical theatre majors Sam Helmstetter as Christine and Patrick Ross as Raoul.</p>
<p>Producing the musical is quite an undertaking, with more than 30 students in the cast and one of the largest orchestras the department has ever used. The set includes a massive chandelier that hangs over the audience and plays a pivotal role in the show’s first act.</p>
<p>Though many in the audience have already experienced <em>The Phantom of the Opera</em>, onstage or at the movies, McDowell promises a few surprises along the way.</p>
<p>“Some aspects of this production will be unlike any you’ve ever seen,” he said.</p>
<p>Performances run through May 27 in the Festival Playhouse of the Creative Arts Center on Wright State University’s Dayton campus.</p>
<p>&nbsp;</p>

<a href='http://webapp2.wright.edu/web1/newsroom/2012/05/16/the-phantom-of-the-opera-haunts-festival-playhouse/phantom7/' title='The Phantom of the Opera'><img width="140" height="100" src="http://webapp2.wright.edu/web1/newsroom/files/2012/05/Phantom7-140x100.jpg" class="attachment-thumbnail" alt="Photo of a ballet from The Phantom of the Opera" title="The Phantom of the Opera" /></a>
<a href='http://webapp2.wright.edu/web1/newsroom/2012/05/16/the-phantom-of-the-opera-haunts-festival-playhouse/phantom6/' title='The Phantom of the Opera'><img width="140" height="100" src="http://webapp2.wright.edu/web1/newsroom/files/2012/05/Phantom6-140x100.jpg" class="attachment-thumbnail" alt="Photo of Christine and the Phantom" title="The Phantom of the Opera" /></a>
<a href='http://webapp2.wright.edu/web1/newsroom/2012/05/16/the-phantom-of-the-opera-haunts-festival-playhouse/phantom5/' title='The Phantom of the Opera'><img width="140" height="100" src="http://webapp2.wright.edu/web1/newsroom/files/2012/05/Phantom5-140x100.jpg" class="attachment-thumbnail" alt="Photo of a scene from Phantom of the Opera" title="The Phantom of the Opera" /></a>
<a href='http://webapp2.wright.edu/web1/newsroom/2012/05/16/the-phantom-of-the-opera-haunts-festival-playhouse/phantom4/' title='The Phantom of the Opera'><img width="140" height="100" src="http://webapp2.wright.edu/web1/newsroom/files/2012/05/Phantom4-140x100.jpg" class="attachment-thumbnail" alt="Photo of Christine and the Phantom" title="The Phantom of the Opera" /></a>
<a href='http://webapp2.wright.edu/web1/newsroom/2012/05/16/the-phantom-of-the-opera-haunts-festival-playhouse/phantom3/' title='The Phantom of the Opera'><img width="140" height="100" src="http://webapp2.wright.edu/web1/newsroom/files/2012/05/Phantom3-140x100.jpg" class="attachment-thumbnail" alt="Photo of the Masquerade scene" title="The Phantom of the Opera" /></a>
<a href='http://webapp2.wright.edu/web1/newsroom/2012/05/16/the-phantom-of-the-opera-haunts-festival-playhouse/phantom2/' title='The Phantom of the Opera'><img width="140" height="100" src="http://webapp2.wright.edu/web1/newsroom/files/2012/05/Phantom2-140x100.jpg" class="attachment-thumbnail" alt="Photo of Andre and Firmin" title="The Phantom of the Opera" /></a>
<a href='http://webapp2.wright.edu/web1/newsroom/2012/05/16/the-phantom-of-the-opera-haunts-festival-playhouse/phantom1/' title='The Phantom of the Opera'><img width="140" height="100" src="http://webapp2.wright.edu/web1/newsroom/files/2012/05/Phantom1-140x100.jpg" class="attachment-thumbnail" alt="Photo of Christine and Raoul" title="The Phantom of the Opera" /></a>
<a href='http://webapp2.wright.edu/web1/newsroom/2012/05/16/the-phantom-of-the-opera-haunts-festival-playhouse/phantom11/' title='The Phantom of the Opera'><img width="140" height="100" src="http://webapp2.wright.edu/web1/newsroom/files/2012/05/Phantom11-140x100.jpg" class="attachment-thumbnail" alt="Photo of a scen from The Phantom of the Opera" title="The Phantom of the Opera" /></a>
<a href='http://webapp2.wright.edu/web1/newsroom/2012/05/16/the-phantom-of-the-opera-haunts-festival-playhouse/phantom10/' title='The Phantom of the Opera'><img width="140" height="100" src="http://webapp2.wright.edu/web1/newsroom/files/2012/05/Phantom10-140x100.jpg" class="attachment-thumbnail" alt="Photo from set of the Phantom of the Opera" title="The Phantom of the Opera" /></a>
<a href='http://webapp2.wright.edu/web1/newsroom/2012/05/16/the-phantom-of-the-opera-haunts-festival-playhouse/phantom9/' title='The Phantom of the Opera'><img width="140" height="100" src="http://webapp2.wright.edu/web1/newsroom/files/2012/05/Phantom9-140x100.jpg" class="attachment-thumbnail" alt="Photo of the Phantom" title="The Phantom of the Opera" /></a>
<a href='http://webapp2.wright.edu/web1/newsroom/2012/05/16/the-phantom-of-the-opera-haunts-festival-playhouse/phantom8/' title='The Phantom of the Opera'><img width="140" height="100" src="http://webapp2.wright.edu/web1/newsroom/files/2012/05/Phantom8-140x100.jpg" class="attachment-thumbnail" alt="Photo of Christine and the Phantom" title="The Phantom of the Opera" /></a>

]]></content:encoded>
			<wfw:commentRss>http://webapp2.wright.edu/web1/newsroom/2012/05/16/the-phantom-of-the-opera-haunts-festival-playhouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<wsud:featured-image>http://webapp2.wright.edu/web1/newsroom/files/2012/05/Phantom8.jpg</wsud:featured-image><wsud:drupal-category><![CDATA[Around Campus]]></wsud:drupal-category><wsud:drupal-category-url>http://webapp2.wright.edu/web1/newsroom/category/news/around-campus/</wsud:drupal-category-url><wsud:excerpt><![CDATA[The show has already sold out its entire 15-performance run. <a href="http://webapp2.wright.edu/web1/newsroom/2012/05/16/the-phantom-of-the-opera-haunts-festival-playhouse/" class="morelink">Continue reading <span class="meta-nav">&rarr;</span></a>]]></wsud:excerpt>	</item>
		<item>
		<title>Experts: Moms who kill kids often love</title>
		<link>http://webapp2.wright.edu/web1/newsroom/2012/05/16/experts-moms-who-kill-kids-often-love/</link>
		<comments>http://webapp2.wright.edu/web1/newsroom/2012/05/16/experts-moms-who-kill-kids-often-love/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:02:39 +0000</pubDate>
		<dc:creator>Seth Bauguess</dc:creator>
				<category><![CDATA[Wright State in the News]]></category>

		<guid isPermaLink="false">http://webapp2.wright.edu/web1/newsroom/?p=13094</guid>
		<description><![CDATA[((Excerpt)) It’s often a “perfect storm” of issues that leads mothers to kill their children, said Cheryl Meyer, a professor of psychology at Wright State University in Ohio, who has co-authored two books about mothers who killed their children.Often, these &#8230; <a href="http://webapp2.wright.edu/web1/newsroom/2012/05/16/experts-moms-who-kill-kids-often-love/" class="morelink">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>((Excerpt))</p>
<p>It’s often a “perfect storm” of issues that leads mothers to kill their children, said Cheryl Meyer, a professor of psychology at Wright State University in Ohio, who has co-authored two books about mothers who killed their children.Often, these mothers at some point struggled with mental health issues and also are struggling with some sort of loss, whether it be a death, divorce or separation.</p>
<p>Read more at <a href="http://www.floridatoday.com/article/20120516/NEWS01/305160051/?gcheck=1&amp;nclick_check=1">FloridaToday.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webapp2.wright.edu/web1/newsroom/2012/05/16/experts-moms-who-kill-kids-often-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<wsud:excerpt><![CDATA[((Excerpt)) It’s often a “perfect storm” of issues that leads mothers to kill their children, said Cheryl Meyer, a professor of psychology at Wright State University in Ohio, who has co-authored two books about mothers who killed their children.Often, these &hellip; <a href="http://webapp2.wright.edu/web1/newsroom/2012/05/16/experts-moms-who-kill-kids-often-love/" class="morelink">Continue reading <span class="meta-nav">&rarr;</span></a>]]></wsud:excerpt>	</item>
		<item>
		<title>Senior art majors to showcase talents in Stein Galleries</title>
		<link>http://webapp2.wright.edu/web1/newsroom/2012/05/16/senior-art-majors-to-showcase-talents-in-stein-galleries/</link>
		<comments>http://webapp2.wright.edu/web1/newsroom/2012/05/16/senior-art-majors-to-showcase-talents-in-stein-galleries/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:25:30 +0000</pubDate>
		<dc:creator>Cory MacPherson</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[Around Campus]]></category>
		<category><![CDATA[Home news sidebar]]></category>
		<category><![CDATA[Liberal Arts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Special Categories]]></category>

		<guid isPermaLink="false">http://webapp2.wright.edu/web1/newsroom/?p=13036</guid>
		<description><![CDATA[The exhibition features artwork by more than 40 students and will run from May 20 to June 10. <a href="http://webapp2.wright.edu/web1/newsroom/2012/05/16/senior-art-majors-to-showcase-talents-in-stein-galleries/" class="morelink">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_13038" class="wp-caption alignright" style="width: 210px"><a href="http://webapp2.wright.edu/web1/newsroom/2012/05/16/senior-art-majors-to-showcase-talents-in-stein-galleries/artshow1/" rel="attachment wp-att-13038"><img class="size-full wp-image-13038" src="http://webapp2.wright.edu/web1/newsroom/files/2012/05/ArtShow1.png" alt="Photo of a painting" width="200" height="143" /></a><p class="wp-caption-text">&quot;Specimen Dinner&quot; by Julia Trimboli</p></div>
<p>The graduating seniors of the Wright State Art and Art History Program are as diverse as the artwork they create. Each student has a unique interpretation and expression that have developed over the course of his or her studies.</p>
<p>The 2012 Senior Exhibition in the Robert and Elaine Stein Galleries showcases the hard work and creativity of these gifted artists. The exhibition features artwork by more than 40 students and will run from May 20 to June 10.</p>
<p>A special opening reception in the Galleries (Room A132 of the Creative Arts Center) on Sunday, May 20 from 4 to 6:30 p.m. will feature music, entertainment and light refreshments.</p>
<p>This annual event celebrates the talent of graduating art students while giving them the invaluable career experience of presenting a body of work in a public exhibition.</p>
<div id="attachment_13037" class="wp-caption alignright" style="width: 115px"><a href="http://webapp2.wright.edu/web1/newsroom/2012/05/16/senior-art-majors-to-showcase-talents-in-stein-galleries/artshow2/" rel="attachment wp-att-13037"><img class="size-full wp-image-13037" src="http://webapp2.wright.edu/web1/newsroom/files/2012/05/ArtShow2.png" alt="Photo of a sculpture" width="105" height="174" /></a><p class="wp-caption-text">&quot;Liquid&quot; by Aaryn Combs</p></div>
<p>Participation in the show is a graduation requirement for the program. The exhibition highlights the best work of each student in a variety of mediums due to an extensive selection process.</p>
<p>Students in the Art and Art History program are required to take courses in each discipline offered at Wright State including printmaking, photography, painting, drawing and sculpture. Students select a medium in which to concentrate and are required to take five classes within that concentration before graduating.</p>
<p>Within each concentration, students create artworks to be judged for admission to the Senior Exhibition. Students consult with faculty members from their major to help them select up to 10 of their most successful pieces for submission to the full faculty jury. Only those works selected by the jury are displayed in the exhibition.</p>
<p>The 2012 Senior Exhibition is free and open to the public. For more information on the exhibition, please contact Megan Dooley-Smallwood at griffins.joy@gmail.com. For gallery hours, parking information, driving directions or general gallery questions, contact the Stein Galleries at (937) 775-2978 or visit <a href="http://www.wright.edu/artgalleries">http://www.wright.edu/artgalleries</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://webapp2.wright.edu/web1/newsroom/2012/05/16/senior-art-majors-to-showcase-talents-in-stein-galleries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<wsud:featured-image>http://webapp2.wright.edu/web1/newsroom/files/2012/05/ArtShow1.png</wsud:featured-image><wsud:drupal-category><![CDATA[Academics]]></wsud:drupal-category><wsud:drupal-category-url>http://webapp2.wright.edu/web1/newsroom/category/news/academics/</wsud:drupal-category-url><wsud:excerpt><![CDATA[The exhibition features artwork by more than 40 students and will run from May 20 to June 10. <a href="http://webapp2.wright.edu/web1/newsroom/2012/05/16/senior-art-majors-to-showcase-talents-in-stein-galleries/" class="morelink">Continue reading <span class="meta-nav">&rarr;</span></a>]]></wsud:excerpt>	</item>
		<item>
		<title>Mapping the way to semester success</title>
		<link>http://webapp2.wright.edu/web1/newsroom/2012/05/15/mapping-the-way-to-semester-success/</link>
		<comments>http://webapp2.wright.edu/web1/newsroom/2012/05/15/mapping-the-way-to-semester-success/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:00:47 +0000</pubDate>
		<dc:creator>Karen Strider-Iiames</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[Home news sidebar]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Special Categories]]></category>

		<guid isPermaLink="false">http://webapp2.wright.edu/web1/newsroom/?p=13082</guid>
		<description><![CDATA[For a busy student like Spencer Brannon, creating a MAP (My Advising Plan) did more than prepare him for Wright State University’s conversion to a semester calendar this fall; it gave him peace of mind. <a href="http://webapp2.wright.edu/web1/newsroom/2012/05/15/mapping-the-way-to-semester-success/" class="morelink">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_11746" class="wp-caption alignright" style="width: 270px"><a href="http://webapp2.wright.edu/web1/newsroom/2012/03/28/take-5-campaign-kicks-off-at-wright-state/8072-denise-robinow-hands-for-take-five-campaign-3-1-12/" rel="attachment wp-att-11746"><img class="size-medium wp-image-11746" src="http://webapp2.wright.edu/web1/newsroom/files/2012/03/SethTake5-260x204.jpg" alt="Photo of hand with the words &quot;Take 5&quot; written on the palm" width="260" height="204" /></a><p class="wp-caption-text">Students should take five classes to stay on track to graduate when Wright State switches to semesters in fall 2012.</p></div>
<p>For a busy student like Spencer Brannon, creating a MAP (My Advising Plan) did more than prepare him for Wright State University’s conversion to a semester calendar this fall; it gave him peace of mind.</p>
<p>Brannon, a junior pursuing majors in political science and economics and a minor in Spanish, has a lot of classes to juggle throughout his college years. “Before I made a MAP, the idea of when I was going to graduate was abstract,” he said. “The MAP tells me everything I will be taking, and when, so I know exactly what I will be doing until I graduate.”</p>
<p>Active in Model United Nations, Student Government, Rainbow Alliance, Black Student Union and numerous committees, Brannon needs to make effective use of his time. “My MAP will help me plan for study abroad and an internship, or to have my summers free, and my work schedule,” he added.</p>
<p>As the name implies, a MAP is a road map to graduation. It is an optional tool transition students can use to map out the courses they need throughout the semester transition to complete their degree without delay. Graduate students can create a G-MAP (Graduate My Advising Plan) and University College students can work with their advisor to create a Course Plan.</p>
<p>Brannon says the process to create a MAP was very straightforward. First he met with advisors in the College of Liberal Arts and the Raj Soin College of Business to determine the classes he needed for each major. He then met with an advisor in Liberal Arts to determine the best sequence to take those classes and to complete the MAP process. “We got a lot done in a half-hour appointment,” he said.</p>
<p>MAPs and G-MAPs must be approved by June 2, 2012, the last day of Spring Quarter 2012. University College students who will be accepted into their major by the end of Spring Quarter 2012 may submit a MAP by August 17, 2012.</p>
<p>Students should carefully follow their MAP in order to be guaranteed the promises made to them under Wright State’s Pledge to Students: the transition will not adversely affect the time to graduation or the cost of their degree.</p>
<p>Visit Wright State’s semester transition website at <a href="http://www.wright.edu/semesters">www.wright.edu/semesters</a> to learn more about the transition and instructions for creating a MAP or G-MAP.</p>
]]></content:encoded>
			<wfw:commentRss>http://webapp2.wright.edu/web1/newsroom/2012/05/15/mapping-the-way-to-semester-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<wsud:featured-image>http://webapp2.wright.edu/web1/newsroom/files/2012/03/SethTake5.jpg</wsud:featured-image><wsud:drupal-category><![CDATA[Academics]]></wsud:drupal-category><wsud:drupal-category-url>http://webapp2.wright.edu/web1/newsroom/category/news/academics/</wsud:drupal-category-url><wsud:excerpt><![CDATA[For a busy student like Spencer Brannon, creating a MAP (My Advising Plan) did more than prepare him for Wright State University’s conversion to a semester calendar this fall; it gave him peace of mind. <a href="http://webapp2.wright.edu/web1/newsroom/2012/05/15/mapping-the-way-to-semester-success/" class="morelink">Continue reading <span class="meta-nav">&rarr;</span></a>]]></wsud:excerpt>	</item>
		<item>
		<title>Vietnamese refugee Caroline Cao boosts Wright State’s expertise in medical imaging and human-factors engineering</title>
		<link>http://webapp2.wright.edu/web1/newsroom/2012/05/15/vietnamese-refugee-caroline-cao-boosts-wright-states-expertise-in-medical-imaging-and-human-factors-engineering/</link>
		<comments>http://webapp2.wright.edu/web1/newsroom/2012/05/15/vietnamese-refugee-caroline-cao-boosts-wright-states-expertise-in-medical-imaging-and-human-factors-engineering/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:42:10 +0000</pubDate>
		<dc:creator>Jim Hannah</dc:creator>
				<category><![CDATA[Engineering & Computer Science]]></category>
		<category><![CDATA[Faculty & Staff]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Home news sidebar]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Special Categories]]></category>

		<guid isPermaLink="false">http://webapp2.wright.edu/web1/newsroom/?p=13051</guid>
		<description><![CDATA[It was post-war Saigon—deep in the night. Ten-year-old Caroline Cao and her family quietly slipped out of their home and made for the coast. <a href="http://webapp2.wright.edu/web1/newsroom/2012/05/15/vietnamese-refugee-caroline-cao-boosts-wright-states-expertise-in-medical-imaging-and-human-factors-engineering/" class="morelink">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_13072" class="wp-caption alignleft" style="width: 209px"><a href="http://webapp2.wright.edu/web1/newsroom/2012/05/15/vietnamese-refugee-caroline-cao-boosts-wright-states-expertise-in-medical-imaging-and-human-factors-engineering/8173-jim-hannah-caroline-cao-expert-on-human-factors-in-medical-technologies-3-12-12/" rel="attachment wp-att-13072"><img class="size-medium wp-image-13072" src="http://webapp2.wright.edu/web1/newsroom/files/2012/05/Cao-1-199x300.jpg" alt="Photo of Caroline Cao Expert on Human Factors in Medical Technologies" width="199" height="300" /></a><p class="wp-caption-text">Wright State engineering professor Caroline Cao is the Ohio Research Scholar for the Ohio Imaging Research and Innovation Network.</p></div>
<p>It was post-war Saigon—deep in the night. Ten-year-old Caroline Cao and her family quietly slipped out of their home and made for the coast.</p>
<p>They were among the “boat people,” a tidal surge of refugees leaving Communist-controlled Vietnam in vessels of all shapes and sizes following the Vietnam War in the late 1970s.</p>
<p>Today, Cao has brought her talents to Wright State University. The Ohio Research Scholar for the Ohio Imaging Research and Innovation Network (OIRAIN) and expert in human factors of medical systems is a professor in biomedical, industrial and human factors engineering.</p>
<p>But the memories of her harrowing exit from Vietnam are never far from the surface.</p>
<p>As Cao’s boat cruised away from the Vietnam coast into the unknown, survivors from another vessel that had been damaged at sea sardined their way aboard.</p>
<p>“Not only was it crowded to start with; now it was overcrowded, bad living conditions,” Cao recalled. “We went from port to port, thinking people would let us land.”</p>
<p>Finally, they found safe haven in the Philippines. After spending three months in a refugee camp there, Cao and her family arrived at their new home in Vancouver, thanks to the United Nations. They were among the first boat people to come to Canada.</p>
<p>Cao later attended Simon Fraser University in Vancouver and seemed on her way to a career in dentistry when she became interested in scientific research. After her father suffered a brain aneurism that left him in a coma, and later on the road to rehabilitation, Cao elected to pursue rehab medicine. She focused on finding better ways to help patients recover their motor skills.</p>
<p>Cao obtained her doctorate at the University of Toronto and then went to Tufts University near Boston, where she was director of the human factors program as well as a faculty member of the mechanical engineering department. She won the prestigious National Science Foundation (NSF) CAREER award in 2003.</p>
<p>The field of human factors engineering is applying the understanding of human capability in the design and development of technology and other systems to improve performance and safety.</p>
<p>“The future IS human factors,” Cao said. “And I think Wright State is the leading institution in human factors research. Everyone has some relation to human factors research. You’ve got a big group in the engineering school. You’ve got a big group in the psychology department. You’ve got Wright-Patterson Air Force Base, which does a lot of human factors research. This is where it is.”</p>
<p>Specifically, Cao is an expert on the use of imaging techniques, visualization, and haptics in training physicians to do minimally invasive surgery.</p>
<p>Instead of the conventional surgical method of cutting open the abdomen and manipulating the tissues with the hands or surgical tools, tiny incisions are made, a miniature camera inserted and the operation performed with tiny chopstick-like instruments while watching the camera images. Recovery time for the patients is much faster.</p>
<p>“For the surgeon it’s very difficult and requires a different skill set,” Cao said. “It’s like looking through a keyhole and then you’ve got these chopsticks you’re trying to do surgery with.”</p>
<p>To train physicians, Cao has helped design surgical simulators. The simulators make it unnecessary to use and sacrifice animals to practice on or to build expensive inanimate models that resemble tissue.</p>
<p>“With surgical simulators, you can do it as many times as you want and keep repeating,” Cao said. “And you can create scenarios that are rare. If you’re only practicing the common procedures and you go into the operating room and something unexpected happens, you won’t know how to react to that.”</p>
<p>Cao–a marathoner and former dancer–will be one of the key researchers to be housed in the planned Neuroscience and Engineering Collaboration (NEC) Building, a $37 million project in the research corridor of the Wright State campus.</p>
<p>The NEC building will enable her to bring her medical human factors and imaging expertise to the table and collaborate with neuroscientists, engineers and neurologists to commercialize research discoveries and improve the diagnosis and treatment of neurological disorders such as stroke.</p>
<p>“I think it will be amazing,” she said.</p>
]]></content:encoded>
			<wfw:commentRss>http://webapp2.wright.edu/web1/newsroom/2012/05/15/vietnamese-refugee-caroline-cao-boosts-wright-states-expertise-in-medical-imaging-and-human-factors-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<wsud:featured-image>http://webapp2.wright.edu/web1/newsroom/files/2012/05/Cao-2.jpg</wsud:featured-image><wsud:drupal-category><![CDATA[Research]]></wsud:drupal-category><wsud:drupal-category-url>http://webapp2.wright.edu/web1/newsroom/category/news/research/</wsud:drupal-category-url><wsud:excerpt><![CDATA[It was post-war Saigon—deep in the night. Ten-year-old Caroline Cao and her family quietly slipped out of their home and made for the coast. <a href="http://webapp2.wright.edu/web1/newsroom/2012/05/15/vietnamese-refugee-caroline-cao-boosts-wright-states-expertise-in-medical-imaging-and-human-factors-engineering/" class="morelink">Continue reading <span class="meta-nav">&rarr;</span></a>]]></wsud:excerpt>	</item>
		<item>
		<title>Honoring Tom Archdeacon—Video from event</title>
		<link>http://webapp2.wright.edu/web1/newsroom/2012/05/15/honoring-tom-archdeacon-video-from-event/</link>
		<comments>http://webapp2.wright.edu/web1/newsroom/2012/05/15/honoring-tom-archdeacon-video-from-event/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:28:30 +0000</pubDate>
		<dc:creator>Seth Bauguess</dc:creator>
				<category><![CDATA[Wright State in the News]]></category>

		<guid isPermaLink="false">http://webapp2.wright.edu/web1/newsroom/?p=13064</guid>
		<description><![CDATA[((Excerpt)) On Friday, May 11, 2012, Dayton Daily News columnist Tom Archdeacon was honored as a &#8220;Living Legend&#8221; at Wright State University. Watch this video to hear Archdeacon speak about his time in the media. Read more at DaytonDailyNews.com]]></description>
			<content:encoded><![CDATA[<p>((Excerpt))</p>
<p>On Friday, May 11, 2012, Dayton Daily News columnist Tom Archdeacon was honored as a &#8220;Living Legend&#8221; at Wright State University. Watch this video to hear Archdeacon speak about his time in the media.</p>
<p>Read more at <a href="http://www.daytondailynews.com/dayton-sports/honoring-tom-archdeacon-1375485.html">DaytonDailyNews.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webapp2.wright.edu/web1/newsroom/2012/05/15/honoring-tom-archdeacon-video-from-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
