((Contributed by Wright State Sports Information))
Wright State University has placed 57 student-athletes on the spring Horizon League Academic Honor Roll, which was announced Friday by the league office.
The Horizon League Academic Honor Roll recognizes student-athletes who have a cumulative grade point average of 3.20 or above with at least four complete quarters (three semesters) at the same institution.
The WSU honorees are:
Baseball
| Name | Yr. | GPA | Major | Hometown |
| Jake Hibberd | Jr. | 3.742 | Mass Communication | Miamisburg, OH |
| Dan Marsh | Sr. | 3.825 | Environmental Sciences | Troy, OH |
Men’s Basketball
| Name | Yr. | GPA | Major | Hometown |
| Cooper Land | Sr. | 3.382 | Mass Communication | Highland Village, TX |
Men’s Cross Country
| Name | Yr. | GPA | Major | Hometown |
| Jason Bruns | So. | 3.881 | Accountancy | Tipp City, OH |
| Jack Deford | So. | 3.481 | Mechanical Engineering | Casstown, OH |
Women’s Cross Country/Track
| Name | Yr. | GPA | Major | Hometown |
| Nelly Cheruiyot | Jr. | 3.235 | Nursing | Eldoret, Kenya |
| Alyssa Glenn | Sr. | 3.807 | Biological Sciences | Bowling Green, OH |
| Natalie Hopwood | Sr. | 3.315 | Middle Childhood Education | Huber Heights, OH |
| Joanie Ma | So. | 3.422 | Biological Sciences | Troy, OH |
| J.Chika Morah | So. | 3.500 | Biological Sciences | Xenia, OH |
| Haley Nemcik | So. | 3.927 | Nursing | Archbold, OH |
Golf
| Name | Yr. | GPA | Major | Hometown |
| Jordan Higgins | Jr. | 3.295 | Business Economics | Vandalia, OH |
Men’s Soccer
| Name | Yr. | GPA | Major | Hometown |
| Brian Cothern | Jr. | 3.665 | Biological Sciences | Galena, OH |
| Aaron Denney | Sr. | 3.500 | Art | Troy, OH |
| Carl Ebers | Sr. | 3.649 | Psychology | Malmo, Sweden |
| Jason Kercher | Sr. | 3.522 | Organizational Leadership | Centerville, OH |
Women’s Soccer
| Name | Yr. | GPA | Major | Hometown |
| Jen Agueci | Sr. | 3.627 | Marketing | Richmond Hills, ONT |
| Bekah Bonny | Jr. | 3.550 | Early Childhood Education | Lebanon, OH |
| Jenna Cooper | Sr. | 3.865 | Biological Sciences | Springfield, OH |
| Emilie Fillion | So. | 3.753 | Psychology | Saint-Hubert, Quebec |
| Jennifer Gilbert | So. | 3.480 | Psychology | Broken Arrow, OK |
| Meghan Hackerson | Sr. | 3.553 | Biological Sciences | Ames, IA |
| Jaclyn Johnson | So. | 3.714 | Clinical Laboratory | Brighton, MI |
| Amber Kasmer | Sr. | 3.696 | Biological Sciences | Euclid, OH |
| Lauren Patterson | So. | 3.662 | Chemistry | Colorado Springs, CO |
Softball
| Name | Yr. | GPA | Major | Hometown |
| Michelle Baker | Jr. | 3.907 | Middle Childhood Education | Tipp City, OH |
| Lindsay Barrett | Jr. | 3.633 | Psychology | Buckeye Lake, OH |
| Louie Haney | Sr. | 3.410 | Finance | Springfield, IL |
| Katie Kine | Jr. | 3.303 | Middle Childhood Education | Spokane, WA |
| Colleen Schneider | So. | 4.000 | Mechanical Engineering | Centerville, OH |
| Ashley Schramm | So. | 3.298 | Biomedical Engineering | Cincinnati, OH |
Men’s Swimming and Diving
| Name | Yr. | GPA | Major | Hometown |
| Tyler Barchek | Jr. | 3.267 | Mass Communication | Centerville, OH |
| Chris Downing | So. | 3.682 | Psychology | Gahanna, OH |
| Pawel Grzebala | So. | 3.515 | Computer Science | Ostrowie Swietokrzyski, Poland |
| Ethan Radalia | Jr. | 3.208 | Mechanical Engineering | Fort Wayne, IN |
Women’s Swimming and Diving
| Name | Yr. | GPA | Major | Hometown |
| Marta Kokot | Jr. | 3.423 | Psychology | Warsaw, Poland |
| Mamie Lash | Jr. | 3.718 | Biological Sciences | Post Falls, ID |
| Taylor Merryfield | Jr. | 3.581 | Biological Sciences | Cedarburg, WI |
| Kelli Reynolds | Sr. | 3.203 | History | Powell, OH |
| Samantha Ritzler | Sr. | 3.424 | Biological Sciences | Tiffin, OH |
| Carly Stepp | Sr. | 3.407 | English | Beavercreek, OH |
| Erin Stevning | Sr. | 3.979 | Middle Childhood Education | Powell, OH |
| Krystyna Wieczerzak | Sr. | 3.571 | Biological Sciences | Lodz, Poland |
| Melissa Woody | So. | 3.333 | Biological Sciences | Beavercreek, OH |
| Rasa Zilinskaite | Jr. | 3.321 | Organizational Communication | Kaunas, Lithuania |
| Neena Zwier | So. | 3.234 | Psychology | Grand Rapids, MI |
Men’s Tennis
| Name | Yr. | GPA | Major | Hometown |
| Brian Dredge | Sr. | 3.254 | Communication | Urbana, OH |
| Evan Neuman | So. | 3.224 | Business | Lima, OH |
| Landon Neuman | Sr. | 3.554 | Accountancy | Lima, OH |
Women’s Tennis
| Name | Yr. | GPA | Major | Hometown |
| Amanda Albuquerque | So. | 3.294 | Psychology | Weymouth, MA |
| Taylor Hines | So. | 3.831 | Materials Science & Engineering | Bellville, OH |
| Amy Nini | So. | 3.357 | Early Childhood Education | New Albany, OH |
| Masha Peresetsky | Jr. | 3.365 | Psychology | Westerville, OH |
| Kenisha Webb | Sr. | 3.477 | Mass Communication | Flossmoor, IL |
Volleyball
| Name | Yr. | GPA | Major | Hometown |
| Katherine Godina | Jr. | 3.565 | Art | Punta Gorda, FL |
| Ashley Heyman | Sr. | 3.875 | Chemistry | Toledo, OH |
| Jessica Woods | Sr. | 3.600 | Psychology | South Lake Tahoe, NV |

Wright State medical students bring medicine to life for Mini University preschoolers
Wright State Theatre to present rom-com musical ‘The Wedding Singer’
Heavy metal learning
State grants to bolster Wright State’s electric vehicle and advanced manufacturing training for students
Wright State partners with local universities, hospitals to expand mental health care for students